Image Model Rankings
Compare the best AI image generators and editing models by real API production volume. Track FLUX, Seedream, Midjourney, and GPT-Image adoption trends and reliability.
Market Share Breakdown
Proportion of total generation volume among top models in this modality
Image Models Leaderboard
Ranked by real API generation adoption over the past 7 days
| Rank | Model | Category | Volume | Trend | Reliability | Base Cost | Actions |
|---|---|---|---|---|---|---|---|
| 1 | OpenAI GPT Image 2 OpenAI•gpt-image-2-image-to-image | Image to Image | 11,223 | +5.9% | 96.1% | from $0.09 | |
| 2 | Nano Banana 2 Google•nano-banana-2-edit | Image to Image | 6,861 | -13.1% | 96.4% | from $0.06 | |
| 3 | Seedream 5.0 Pro ByteDance•bytedance-seedream-5.0-pro-edit | Image to Image | 6,651 | +14% | 95.5% | from $0.04 | |
| #4 | Nano Banana Pro Google•nano-banana-pro-edit | Image to Image | 6,640 | -9.7% | 92.4% | from $0.12 | |
| #5 | Seedream 4.5 ByteDance•bytedance-seedream-v4.5-edit | Image to Image | 3,828 | +15.8% | 99.2% | from $0.05 | |
| #6 | FLUX Dev Black Forest Labs•flux-dev | Text to Image | 3,540 | -1.4% | 89.1% | from $0.01 | |
| #7 | Nano Banana Google•nano-banana | Text to Image | 2,916 | -20.4% | 96.4% | from $0.03 | |
| #8 | FLUX Schnell Black Forest Labs•flux-schnell | Text to Image | 1,363 | +105.6% | 88.8% | from $0.003 | |
| #9 | OpenAI GPT Image 1.5 OpenAI•gpt-image-1.5 | Text to Image | 1,249 | +313.6% | 95.3% | from $0.05 | |
| #10 | FLUX.2 Pro Black Forest Labs•flux-2-pro | Text to Image | 1,236 | +145.7% | 94.8% | from $0.03 |
Methodology & Data Attribution
These rankings measure developer and user adoption volume across Muapi's unified API layer, not subjective benchmark evaluation scores. Only verified, successfully completed production requests are included. Automated test requests (is_test=true) and sandbox executions are strictly excluded.
Frequently Asked Questions
Everything you need to know about Muapi model leaderboards and integration

