Watch: Best AI Image Generator (API) in 2026 (Quality, Price, Uncensored, Editing)
Market Share Breakdown
Proportion of total generation volume among top models in this modality
OpenAI GPT Image 2
20,1%Nano Banana 2
12,8%Seedream 5.0 Pro
12,5%Nano Banana Pro
12%Seedream 4.5
7,8%FLUX Dev
6,7%Others
28,1%Leaderboard
Ranked by real API generation adoption over the past 7 days
97models evaluated
| Rank | Model | Category | Volume | Trend | Reliability | Base Cost | Actions |
|---|---|---|---|---|---|---|---|
| 1 | OpenAI GPT Image 2 OpenAI•gpt-image-2-image-to-image | Image to Image | 10.629 | +2,8% | 96% | from $0,09 | |
| 2 | Nano Banana 2 Google•nano-banana-2-edit | Image to Image | 6.794 | -14,6% | 96,3% | from $0,06 | |
| 3 | Seedream 5.0 Pro ByteDance•bytedance-seedream-5.0-pro-edit | Image to Image | 6.636 | +18,2% | 95,7% | from $0,05 | |
| #4 | Nano Banana Pro Google•nano-banana-pro-edit | Image to Image | 6.350 | -18,9% | 92,5% | from $0,12 | |
| #5 | Seedream 4.5 ByteDance•bytedance-seedream-v4.5-edit | Image to Image | 4.149 | +29,4% | 99% | from $0,05 | |
| #6 | FLUX Dev Black Forest Labs•flux-dev | Text to Image | 3.572 | +0,2% | 88,7% | from $0,02 | |
| #7 | Nano Banana Google•nano-banana | Text to Image | 2.836 | -25,6% | 96,4% | from $0,03 | |
| #8 | FLUX Schnell Black Forest Labs•flux-schnell | Text to Image | 2.053 | +214,4% | 87,6% | from $0,003 | |
| #9 | OpenAI GPT Image 1.5 OpenAI•gpt-image-1.5 | Text to Image | 1.425 | +355,3% | 96% | from $0,05 | |
| #10 | FLUX.2 Pro Black Forest Labs•flux-2-pro | Text to Image | 1.142 | +89,1% | 95,9% | from $0,03 |
Methodology & Data Attribution
These rankings measure developer and user adoption volume across Muapi's unified API layer, not subjective benchmark evaluation scores. Only verified, successfully completed production requests are included. Automated test requests (is_test=true) and sandbox executions are strictly excluded.
Frequently Asked Questions
Everything you need to know about Muapi model leaderboards and integration


