AI Model Rankings
Real production adoption metrics across 250+ generative AI models. Track weekly volume, growth trends, market share, and reliability — powered by live API completions.
Market Share Breakdown
Proportion of total generation volume among top models in this modality
All Media Leaderboard
Ranked by real API generation adoption over the past 7 days
| Rank | Model | Category | Volume | Trend | Reliability | Base Cost | Actions |
|---|---|---|---|---|---|---|---|
| 1 | OpenAI GPT Image 2 OpenAI•gpt-image-2-image-to-image | Image to Image | 11,240 | +4.6% | 96.1% | from $0.09 | |
| 2 | Nano Banana 2 Google•nano-banana-2-edit | Image to Image | 6,898 | -12.7% | 96.4% | from $0.06 | |
| 3 | Nano Banana Pro Google•nano-banana-pro-edit | Image to Image | 6,638 | -10% | 92.3% | from $0.12 | |
| #4 | Seedream 5.0 Pro ByteDance•bytedance-seedream-5.0-pro-edit | Image to Image | 6,602 | +11.8% | 95.5% | from $0.04 | |
| #5 | Seedance 2.5 ByteDance•seedance-2.5-omni-reference | Image to Video | 6,358 | +1.4% | 89.8% | from $1.70 | |
| #6 | Seedance 2 ByteDance•seedance-2-i2v | Image to Video | 5,544 | +4.6% | 97.1% | from $0.75 | |
| #7 | Seedream 4.5 ByteDance•bytedance-seedream-v4.5-edit | Image to Image | 3,828 | +15.4% | 99.2% | from $0.05 | |
| #8 | FLUX Dev Black Forest Labs•flux-dev | Text to Image | 3,578 | +0.3% | 89% | from $0.01 | |
| #9 | Nano Banana Google•nano-banana | Text to Image | 2,910 | -20.6% | 96.4% | from $0.03 | |
| #10 | Gemini 3.1 Flash TTS Google•gemini-3-1-flash-tts | Text to Audio | 2,050 | -14.9% | 99.2% | from $0.04 |
Methodology & Data Attribution
These rankings measure developer and user adoption volume across Muapi's unified API layer, not subjective benchmark evaluation scores. Only verified, successfully completed production requests are included. Automated test requests (is_test=true) and sandbox executions are strictly excluded.
Frequently Asked Questions
Everything you need to know about Muapi model leaderboards and integration

