Zintegruj model AI bytedance-seedream-5.0-pro za pomocą wydajnych interfejsów API z niskimi opóźnieniami i płatnością za rzeczywiste zużycie.
About this model
Uzyskaj dostęp programistyczny do modelu bytedance-seedream-5.0-pro na platformie MuAPI z natychmiastową skalowalnością i niskimi opóźnieniami.
Cost analysis
| Provider | Cost | Notes |
|---|---|---|
| muapiapp | $0.045/图像 (1K), $0.09/图像 (2K) | Pay-per-generation pricing, no subscription required. |
| Fal.ai | $0.0675/图像 (≤1536×1536), $0.135/图像 (up to 2048×2048) | Charges per output image; input images are billed separately (first input image free, then $0.0045 each). |
| Replicate | Niedostępne | No dedicated Seedream 5.0 Pro endpoint at this time. |
Pay-per-generation pricing, no subscription required.
Charges per output image; input images are billed separately (first input image free, then $0.0045 each).
No dedicated Seedream 5.0 Pro endpoint at this time.
** Competitor pricing is estimated based on similar model architectures and usage tiers.
Configuration schema
| Parameter | Type | Description | Default |
|---|---|---|---|
| Prompt | string | Text prompt describing the image to generate | A cinematic portrait of a lighthouse keeper at dusk, dramatic rim lighting, hyper-detailed textures, 4K resolution. |
| Proporcje obrazu | Enum (7 options) | Aspect ratio of the output image. 16:9 and 9:16 do not support 2K resolution. | 1:1 |
| Rozdzielczość | Enum (2 options) | Output image resolution. | 1K |
Text prompt describing the image to generate
A cinematic portrait of a lighthouse keeper at dusk, dramatic rim lighting, hyper-detailed textures, 4K resolution.Aspect ratio of the output image. 16:9 and 9:16 do not support 2K resolution.
1:1Output image resolution.
1KDeveloper documentation
Wyślij żądanie POST do punktu końcowego z wymaganymi parametrami i kluczem API MuAPI.
Frequently asked