KI-Modell-Ranglisten
Echte Adoptionsmetriken aus der Produktion von über 250 generativen KI-Modellen. Verfolgen Sie Volumen, Wachstum und Zuverlässigkeit.
Beobachten: Best AI Video Generator (API) in 2026 (Quality, Price, Uncensored, Editing)
Market Share Breakdown
Proportion of total generation volume among top models in this modality
Videomodelle Leaderboard
Ranked by real API generation adoption over the past 7 days
| Rank | Model | Category | Volume | Trend | Reliability | Base Cost | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Seedance 2.5 ByteDance•seedance-2.5-omni-reference | Image to Video | 6.315 | +1,7% | 90% | from $1,70 | |
| 2 | Seedance 2 ByteDance•seedance-2-i2v | Image to Video | 5.420 | +1,3% | 97,1% | from $0,75 | |
| 3 | Kling 3.0 Kling AI•kling-v3.0-pro-image-to-video | Image to Video | 1.502 | -8,3% | 74,4% | from $0,72 | |
| #4 | Seedance Pro ByteDance•seedance-pro-i2v-fast | Image to Video | 1.204 | +11,2% | 97,1% | from $0,06 | |
| #5 | Seedance 1.5 Pro ByteDance•seedance-v1.5-pro-i2v-fast | Image to Video | 795 | +344,1% | 99,4% | from $0,26 | |
| #6 | Veo 3.1 Google•veo3.1-fast-text-to-video | Text to Video | 658 | -12,8% | 83,9% | from $0,60 | |
| #7 | Wan 3.0 Alibaba•wan3.0-reference-to-video | Image to Video | 631 | New | 87,4% | from $0,50 | |
| #8 | Grok Imagine xAI•grok-imagine-image-to-video | Image to Video | 603 | -4% | 23,6% | from $0,15 | |
| #9 | Seedance 2 Mini ByteDance•seedance-2-mini-image-to-video | Image to Video | 577 | +49,5% | 99,1% | from $0,20 | |
| #10 | Wan 2.7 Alibaba•wan2.7-image-to-video | Image to Video | 393 | -20,3% | 90,8% | from $0,10 |
Methodology & Data Attribution
These rankings measure developer and user adoption volume across Muapi's unified API layer, not subjective benchmark evaluation scores. Only verified, successfully completed production requests are included. Automated test requests (is_test=true) and sandbox executions are strictly excluded.
Frequently Asked Questions
Everything you need to know about Muapi model leaderboards and integration


