Integrera AI-modellen youtube-fetch-shorts via ett högpresterande API med låg latens och ren förbrukningsbaserad prissättning.
About this model
Få tillgång till youtube-fetch-shorts programmatiskt på MuAPI med omedelbar skalbarhet, automatisk redundans och minimal latens.
Cost analysis
| Provider | Cost | Notes |
|---|---|---|
| muapiapp | $0.01 每次请求 | Flat rate. |
| Other Providers | $0.50+ 每次请求 | No extra fee for stats queries. |
Flat rate.
No extra fee for stats queries.
** Competitor pricing is estimated based on similar model architectures and usage tiers.
Configuration schema
| Parameter | Type | Description | Default |
|---|---|---|---|
| Channel ID | text | YouTube channel ID (e.g. UCxxxxxxxxx). | - |
| Count | int | Number of Shorts to fetch (1 to 30). | 10 |
| Search Query | text | YouTube search keywords. | null |
| Next Token | text | Pagination cursor token to fetch the next page of results. | null |
| Language | Enum (10 options) | Search language. | English |
| Location | text | Search location country code (e.g. US). | US |
| Upload Date Filter | Enum (5 options) | Filter by upload date. | null |
| Search Type | Enum (3 options) | Type of resource to search. | Video |
| Duration Filter | Enum (2 options) | Filter videos by duration. | Short (< 4 minutes) |
| Video Features | text | Video features separated by ';' (e.g. hd;subtitles). | null |
| Sort Order | Enum (4 options) | Sorting criteria. | View Count |
| Min Likes | Enum (11 options) | Filter: Minimum number of likes. | Any |
| Min Views | Enum (11 options) | Filter: Minimum number of views/plays. | Any |
| Min Shares | Enum (11 options) | Filter: Minimum number of shares. | Any |
| Min Comments | Enum (11 options) | Filter: Minimum number of comments. | Any |
| Min Duration (s) | Enum (9 options) | Filter: Minimum video duration. | Any |
| Max Duration (s) | Enum (9 options) | Filter: Maximum video duration. | Any |
| Hashtags | text | Filter: Comma-separated hashtags (e.g. startup,tech). | null |
| Published After | text | Filter: Fetch posts published after this date/time (ISO 8601). | null |
| Published Before | text | Filter: Fetch posts published before this date/time (ISO 8601). | null |
YouTube channel ID (e.g. UCxxxxxxxxx).
-Number of Shorts to fetch (1 to 30).
10YouTube search keywords.
nullPagination cursor token to fetch the next page of results.
nullSearch language.
EnglishSearch location country code (e.g. US).
USFilter by upload date.
nullType of resource to search.
VideoFilter videos by duration.
Short (< 4 minutes)Video features separated by ';' (e.g. hd;subtitles).
nullSorting criteria.
View CountFilter: Minimum number of likes.
AnyFilter: Minimum number of views/plays.
AnyFilter: Minimum number of shares.
AnyFilter: Minimum number of comments.
AnyFilter: Minimum video duration.
AnyFilter: Maximum video duration.
AnyFilter: Comma-separated hashtags (e.g. startup,tech).
nullFilter: Fetch posts published after this date/time (ISO 8601).
nullFilter: Fetch posts published before this date/time (ISO 8601).
nullDeveloper documentation
Skicka en autentiserad POST-förfrågan till slutpunkten med dina valda parametrar och din MuAPI-nyckel.
Frequently asked