ادغام مدل هوش مصنوعی seedance-v1.5-pro-i2v-fast از طریق API با کارایی بالا و تعرفه مصرف منعطف.
مدلها
دسترسی برنامهنویسی به مدل seedance-v1.5-pro-i2v-fast در پلتفرم MuAPI با کمترین تأخیر و مقیاسپذیری آنی.
تحلیل هزینه
| ارائهدهنده | هزینه | یادداشتها |
|---|---|---|
| muapiapp | $0.26 | muapiapp offers this service at an affordable price point, making it 20-50% more cost-effective than competitors while delivering comparable or superior کیفیت. |
| Fal.ai | $0.35 | Fal.ai هزینه دریافت میکند $0.35 به ازای هر بار تولید, which is approximately 20-50% more expensive than muapiapp, despite providing similar service کیفیت. |
| Replicate | $0.35 | Replicate's قیمتگذاری is nearly identical to Fal.ai's at $0.35, making muapiapp a more budget-friendly alternative with comparable high-کیفیت results. |
muapiapp offers this service at an affordable price point, making it 20-50% more cost-effective than competitors while delivering comparable or superior کیفیت.
Fal.ai هزینه دریافت میکند $0.35 به ازای هر بار تولید, which is approximately 20-50% more expensive than muapiapp, despite providing similar service کیفیت.
Replicate's قیمتگذاری is nearly identical to Fal.ai's at $0.35, making muapiapp a more budget-friendly alternative with comparable high-کیفیت results.
** مدلها。
طرح پیکربندی
| پارامتر | نوع | توضیحات | پیشفرض |
|---|---|---|---|
| پرامپت (دستور متنی) | string | پرامپت متنی برای توصیف و هدایت تولید ویدیو. | Add gentle forward camera movement toward the floating observatory, subtle parallax between clouds and structure, soft cloud drift below, interior window lights glowing steadily, and sunlight rays shifting slightly while keeping motion smooth, minimal, and fast. |
| آدرس اینترنتی تصویر | string | آدرس اینترنتی (URL) تصویر ورودی. | https://d3adwkbyhxyrtq.cloudfront.net/webassets/videomodels/seedance-v1.5-pro-i2v-fast.jpg |
| تصویر فریم پایانی | string | تنظیم پارامتر URL of the input last image. جهت هدایت دقیق فرآیند تولید مدل. | null |
| نسبت ابعاد | (6 ) | نسبت ابعاد تصویر خروجی (مانند 16:9 یا 1:1). | 16:9 |
| مدت زمان | int | مدت زمان ویدیوی خروجی بر حسب ثانیه. | 5 |
| وضوح تصویر | (2 ) | تنظیم پارامتر The resolution of the generated video. جهت هدایت دقیق فرآیند تولید مدل. | 720p |
| تولید صدا | boolean | تنظیم پارامتر Whether to generate audio جهت هدایت دقیق فرآیند تولید مدل. | true |
| دوربین ثابت (بدون حرکت) | boolean | تنظیم پارامتر Whether to fix the camera position جهت هدایت دقیق فرآیند تولید مدل. | false |
پرامپت متنی برای توصیف و هدایت تولید ویدیو.
Add gentle forward camera movement toward the floating observatory, subtle parallax between clouds and structure, soft cloud drift below, interior window lights glowing steadily, and sunlight rays shifting slightly while keeping motion smooth, minimal, and fast.آدرس اینترنتی (URL) تصویر ورودی.
https://d3adwkbyhxyrtq.cloudfront.net/webassets/videomodels/seedance-v1.5-pro-i2v-fast.jpgتنظیم پارامتر URL of the input last image. جهت هدایت دقیق فرآیند تولید مدل.
nullنسبت ابعاد تصویر خروجی (مانند 16:9 یا 1:1).
16:9مدت زمان ویدیوی خروجی بر حسب ثانیه.
5تنظیم پارامتر The resolution of the generated video. جهت هدایت دقیق فرآیند تولید مدل.
720pتنظیم پارامتر Whether to generate audio جهت هدایت دقیق فرآیند تولید مدل.
trueتنظیم پارامتر Whether to fix the camera position جهت هدایت دقیق فرآیند تولید مدل.
falseمستندات توسعهدهندگان
یک درخواست POST به اندپوینت مدل همراه با کلید دسترسی MuAPI و پارامترهای مورد نظر ارسال فرمایید.
سوالات پرتکرار