AI Model Rankings
Real production adoption metrics across 250+ generative AI models. Track weekly volume, growth trends, market share, and reliability — powered by live API completions.
Market Share Breakdown
Proportion of total generation volume among top models in this modality
Audio & Speech Leaderboard
Ranked by real API generation adoption over the past 7 days
| Rank | Model | Category | Volume | Trend | Reliability | Base Cost | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Gemini 3.1 Flash TTS Google•gemini-3-1-flash-tts | Text to Audio | 1,999 | -10.7% | 99.2% | from $0.04 | |
| 2 | Suno Suno•suno-create-music | Text to Audio | 1,903 | +127.4% | 95.7% | from $0.09 | |
| 3 | MiniMax MiniMax•minimax-speech-2.6-hd | Text to Audio | 690 | -53% | 92.4% | from $0.65 | |
| #4 | MMAudio 2 Text to Audio MMAudio•mmaudio-v2-text-to-audio | Text to Audio | 216 | +16.8% | 91.1% | from $0.01 | |
| #5 | ElevenLabs TTS Turbo 2.5 Audio Generation•elevenlabs-tts-turbo-2-5 | Text to Audio | 97 | -73.6% | 57.7% | from $0.05 | |
| #6 | Gemini 2.5 Pro TTS Google•gemini-2-5-pro-tts | Text to Audio | 25 | +177.8% | 55.6% | from $0.04 |
Methodology & Data Attribution
These rankings measure developer and user adoption volume across Muapi's unified API layer, not subjective benchmark evaluation scores. Only verified, successfully completed production requests are included. Automated test requests (is_test=true) and sandbox executions are strictly excluded.
คำถามที่พบบ่อย
Everything you need to know about Muapi model leaderboards and integration


