Zintegruj model AI gemini-omni-flash-1-1-text-to-video za pomocą wydajnych interfejsów API z niskimi opóźnieniami i płatnością za rzeczywiste zużycie.
About this model
Uzyskaj dostęp programistyczny do modelu gemini-omni-flash-1-1-text-to-video na platformie MuAPI z natychmiastową skalowalnością i niskimi opóźnieniami.
Cost analysis
| Provider | Cost | Notes |
|---|---|---|
| muapi | $0.10–$0.30 按输出秒数计费 (by 分辨率) | 按次生成, 无需订阅. Covers text-to-video plus optional image, video-reference, voice, and character inputs. |
| Fal.ai | Niedostępne | Gemini Omni 1.1 Flash is not listed on Fal.ai. |
| Replicate | Niedostępne | Gemini Omni 1.1 Flash is not listed on Replicate. |
按次生成, 无需订阅. Covers text-to-video plus optional image, video-reference, voice, and character inputs.
Gemini Omni 1.1 Flash is not listed on Fal.ai.
Gemini Omni 1.1 Flash is not listed on Replicate.
** Competitor pricing is estimated based on similar model architectures and usage tiers.
Configuration schema
| Parameter | Type | Description | Default |
|---|---|---|---|
| Prompt | string | Text description of the desired video content — visuals, camera direction, dialogue, and ambient audio cues. | A street musician plays a violin on a rainy Paris evening, raindrops tap the cobblestones, a slow melancholic melody, distant café chatter. |
| Reference Images | array | Up to 7 reference images used as auxiliary conditioning (not a starting keyframe). Each counts as 1 quota unit against the shared 7-unit total with video and character_ids. | - |
| Reference Video | string | A reference video clip, max 100MB / 30s. Counts as 2 quota units. | - |
| Video Trim Start (s) | number | Start time, in seconds, of the reference video window. | 0 |
| Video Trim End (s) | number | End time, in seconds, of the reference video window. Window must not exceed 10 seconds. | 10 |
| Audio IDs | array | Up to 3 voice profile IDs from the Gemini Omni Audio endpoint. Each counts as 1 quota unit. | - |
| Character IDs | array | Up to 3 character IDs from Gemini Omni Character. Each counts as 1 quota unit. | - |
| Duration (seconds) | Enum (4 options) | Duration of the generated video in seconds. Ignored when a reference video is provided — output duration is then determined by the model. | 8 |
| Proporcje obrazu | Enum (2 options) | Output video aspect ratio. | 16:9 |
| Rozdzielczość | Enum (3 options) | Output resolution. Billed per second of output: $0.10/s at 720p, $0.15/s at 1080p, $0.30/s at 4K. | 720p |
| Ziarno losowości (Seed) | int | Random seed (0–2147483647). Fix for reproducibility; results may still vary due to model stochasticity. | 0 |
Text description of the desired video content — visuals, camera direction, dialogue, and ambient audio cues.
A street musician plays a violin on a rainy Paris evening, raindrops tap the cobblestones, a slow melancholic melody, distant café chatter.Up to 7 reference images used as auxiliary conditioning (not a starting keyframe). Each counts as 1 quota unit against the shared 7-unit total with video and character_ids.
-A reference video clip, max 100MB / 30s. Counts as 2 quota units.
-Start time, in seconds, of the reference video window.
0End time, in seconds, of the reference video window. Window must not exceed 10 seconds.
10Up to 3 voice profile IDs from the Gemini Omni Audio endpoint. Each counts as 1 quota unit.
-Up to 3 character IDs from Gemini Omni Character. Each counts as 1 quota unit.
-Duration of the generated video in seconds. Ignored when a reference video is provided — output duration is then determined by the model.
8Output video aspect ratio.
16:9Output resolution. Billed per second of output: $0.10/s at 720p, $0.15/s at 1080p, $0.30/s at 4K.
720pRandom seed (0–2147483647). Fix for reproducibility; results may still vary due to model stochasticity.
0Developer documentation
Wyślij żądanie POST do punktu końcowego z wymaganymi parametrami i kluczem API MuAPI.
Frequently asked