suno-remix-music yapay zeka modelini yüksek performanslı API ve esnek fiyatlandırma ile entegre edin.
About this model
MuAPI üzerinde suno-remix-music modeline düşük gecikme süresi ve anında ölçeklenebilirlik ile programatik erişim sağlayın.
Cost analysis
| Provider | Cost | Notes |
|---|---|---|
| muapiapp | $0.09 per generation | muapiapp offers a cost-effective solution that is 20-50% more affordable compared to competitors, delivering comparable or superior quality in every generation. |
| Fal.ai | $0.12 per generation | Fal.ai charges a slightly higher rate. With muapiapp, users benefit from a 20-50% discount while maintaining top-tier performance in audio remixing. |
| Replicate | $0.12 per generation | Replicate's pricing is similar to Fal.ai; however, muapiapp stands out by offering a 20-50% more affordable solution without compromising quality. |
muapiapp offers a cost-effective solution that is 20-50% more affordable compared to competitors, delivering comparable or superior quality in every generation.
Fal.ai charges a slightly higher rate. With muapiapp, users benefit from a 20-50% discount while maintaining top-tier performance in audio remixing.
Replicate's pricing is similar to Fal.ai; however, muapiapp stands out by offering a 20-50% more affordable solution without compromising quality.
** Competitor pricing is estimated based on similar model architectures and usage tiers.
Configuration schema
| Parameter | Type | Description | Default |
|---|---|---|---|
| Komut İstemi (Prompt) | string | 。,。 3000 。 | A calm and relaxing piano track with soft melodies |
| Ses URL | string | URL。 8 。 | https://d3adwkbyhxyrtq.cloudfront.net/ai-music/186/309018126238/c7e634cf-f0f3-4988-8225-4e7d0eb6121b.mp3 |
| style | string | Music style specification for the . | Classical |
| Mod | boolean | 。 | true |
| title | string | ()。 | - |
| instrumental | boolean | 。 false,。 | true |
| model | Enum (7 options) | AI 。 | V5 |
| ID | string | Persona ID ID()。 persona_model 。 | - |
| Persona | Enum (2 options) | persona_id 。 persona_id suno-voice-clone ID, voice_persona。 V5 V5_5 。 | - |
| negative_tags | string | Music styles or traits to exclude from the (optional). Use to avoid specific styles. | null |
| vocal_gender | Enum (2 options) | ()。 | male |
| style_weight | int | ()。 0–1, 2 。 | 0.65 |
| weirdness_constraint | int | /()。 0–1, 2 。 | 0.65 |
| Ses | int | ()。 0–1, 2 。 | 0.65 |
。,。 3000 。
A calm and relaxing piano track with soft melodiesURL。 8 。
https://d3adwkbyhxyrtq.cloudfront.net/ai-music/186/309018126238/c7e634cf-f0f3-4988-8225-4e7d0eb6121b.mp3Music style specification for the .
Classical。
true()。
-。 false,。
trueAI 。
V5Persona ID ID()。 persona_model 。
-persona_id 。 persona_id suno-voice-clone ID, voice_persona。 V5 V5_5 。
-Music styles or traits to exclude from the (optional). Use to avoid specific styles.
null()。
male()。 0–1, 2 。
0.65/()。 0–1, 2 。
0.65()。 0–1, 2 。
0.65Developer documentation
MuAPI anahtarınız ve istenen parametrelerle endpoint'e POST isteği gönderin.
Frequently asked