kling-o1-standard-reference-to-video yapay zeka modelini yüksek performanslı API ve esnek fiyatlandırma ile entegre edin.
About this model
MuAPI üzerinde kling-o1-standard-reference-to-video modeline düşük gecikme süresi ve anında ölçeklenebilirlik ile programatik erişim sağlayın.
Cost analysis
| Provider | Cost | Notes |
|---|---|---|
| muapiapp | $0.72 per generation | muapiapp offers this model at a significantly lower cost, making it 20-50% more affordable than competitors while delivering comparable or superior quality. |
| Fal.ai | $0.90 per generation | Although Fal.ai provides similar quality outputs, muapiapp is 20-50% more cost effective, offering competitive pricing without compromising performance. |
| Replicate | $0.90 per generation | Replicate's pricing is almost identical to Fal.ai, positioning muapiapp as the more budget-friendly option at 20-50% lower cost while ensuring high-quality results. |
muapiapp offers this model at a significantly lower cost, making it 20-50% more affordable than competitors while delivering comparable or superior quality.
Although Fal.ai provides similar quality outputs, muapiapp is 20-50% more cost effective, offering competitive pricing without compromising performance.
Replicate's pricing is almost identical to Fal.ai, positioning muapiapp as the more budget-friendly option at 20-50% lower cost while ensuring high-quality results.
** Competitor pricing is estimated based on similar model architectures and usage tiers.
Configuration schema
| Parameter | Type | Description | Default |
|---|---|---|---|
| Komut İstemi (Prompt) | string | - | Blend the reference scenes into a single cinematic shot with gentle forward camera movement, soft parallax depth between the bridge and forest valley, fog drifting slowly above the river, leaves swaying lightly in the breeze, and sunlight shifting subtly while maintaining a calm, realistic atmosphere. |
| Görsel URL | array | URL,。 | https://d3adwkbyhxyrtq.cloudfront.net/webassets/videomodels/kling-o1-standard-reference-to-video-1.jpg |
| En Boy Oranı | Enum (3 options) | İstenen en boy oranı. | 16:9 |
| Süre (saniye) | Enum (2 options) | ()。 | 5 |
| En Boy Oranı | Enum (3 options) | İstenen en boy oranı. | 16:9 |
-
Blend the reference scenes into a single cinematic shot with gentle forward camera movement, soft parallax depth between the bridge and forest valley, fog drifting slowly above the river, leaves swaying lightly in the breeze, and sunlight shifting subtly while maintaining a calm, realistic atmosphere.URL,。
https://d3adwkbyhxyrtq.cloudfront.net/webassets/videomodels/kling-o1-standard-reference-to-video-1.jpgİstenen en boy oranı.
16:9()。
5İstenen en boy oranı.
16:9Developer documentation
MuAPI anahtarınız ve istenen parametrelerle endpoint'e POST isteği gönderin.
Frequently asked