ai-captions yapay zeka modelini yüksek performanslı API ve esnek fiyatlandırma ile entegre edin.
About this model
MuAPI üzerinde ai-captions modeline düşük gecikme süresi ve anında ölçeklenebilirlik ile programatik erişim sağlayın.
Cost analysis
| Provider | Cost | Notes |
|---|---|---|
| muapiapp | $0.005 per second (~$0.30/minute), minimum $0.20 | Pay per use with no subscription. Minimum charge of $0.20 per video regardless of length. |
| Submagic | $20–$60/month subscription | UI—— API。,。 |
| Captions.ai | $13–$29/month subscription | /, API。 |
| Fal.ai | Mevcut değil | Fal.ai does not offer an AI captions/subtitle burning endpoint. |
| Replicate | Mevcut değil | Replicate 。 |
Pay per use with no subscription. Minimum charge of $0.20 per video regardless of length.
UI—— API。,。
/, API。
Fal.ai does not offer an AI captions/subtitle burning endpoint.
Replicate 。
** Competitor pricing is estimated based on similar model architectures and usage tiers.
Configuration schema
| Parameter | Type | Description | Default |
|---|---|---|---|
| Video URL | string | URL。 600MB 10 。 | https://d3adwkbyhxyrtq.cloudfront.net/webassets/videomodels/sample-video.mp4 |
| Dil | Enum (45 options) | 。 | English |
| theme | Enum (18 options) | /。 Hormozi_1、Hormozi_2。 | Hormozi_1 |
URL。 600MB 10 。
https://d3adwkbyhxyrtq.cloudfront.net/webassets/videomodels/sample-video.mp4。
English/。 Hormozi_1、Hormozi_2。
Hormozi_1Developer documentation
MuAPI anahtarınız ve istenen parametrelerle endpoint'e POST isteği gönderin.
Frequently asked