Integreer het ideogram-v3-t2i AI-model via krachtige API's met lage latentie en betalen naar verbruik.
About this model
Krijg programmatische toegang tot het ideogram-v3-t2i-model op MuAPI met directe schaalbaarheid en lage latentie.
Cost analysis
| Provider | Cost | Notes |
|---|---|---|
| muapiapp | $0.02 | muapiapp offers images at $0.02 每次生成, making it 20-50% 更实惠 compared to competitors while delivering comparable or superior 质量. |
| Fal.ai | $0.03 | At $0.03 每次生成, Fal.ai is approximately 20-50% more expensive than muapiapp, despite offering similar features and 质量. |
| Replicate | $0.03 | Replicate 收费 around $0.03 每次生成, making muapiapp 20-50% more cost-effective while providing high-质量 text-to-image transformations. |
muapiapp offers images at $0.02 每次生成, making it 20-50% 更实惠 compared to competitors while delivering comparable or superior 质量.
At $0.03 每次生成, Fal.ai is approximately 20-50% more expensive than muapiapp, despite offering similar features and 质量.
Replicate 收费 around $0.03 每次生成, making muapiapp 20-50% more cost-effective while providing high-质量 text-to-image transformations.
** Competitor pricing is estimated based on similar model architectures and usage tiers.
Configuration schema
| Parameter | Type | Description | Default |
|---|---|---|---|
| Prompt | string | 描述图像内容的文本提示词。 | A retro 80s style poster with the words 'MUAPI APP' glowing in pink and blue neon lights, cyberpunk city skyline in the background, cinematic design, highly detailed. |
| 渲染速度 | Enum (3 options) | 使用的渲染速度。 | Balanced |
| 风格 | Enum (4 options) | 生成时使用的风格类型。 | Auto |
| Beeldverhouding | Enum (5 options) | 输出图像的Gewenste beeldverhouding. | 1:1 |
| Afbeelding数量 | int | 单次请求生成的图像数量。每张图像单独计费。 | 1 |
描述图像内容的文本提示词。
A retro 80s style poster with the words 'MUAPI APP' glowing in pink and blue neon lights, cyberpunk city skyline in the background, cinematic design, highly detailed.使用的渲染速度。
Balanced生成时使用的风格类型。
Auto输出图像的Gewenste beeldverhouding.
1:1单次请求生成的图像数量。每张图像单独计费。
1Developer documentation
Stuur een POST-verzoek naar het endpoint met uw gewenste parameters en MuAPI-sleutel.
Frequently asked